TO ORDER:

Simply enter the quantity number next to the cut(s) you are ordering.

(NOTE: Steaks are wrapped with two in each package. So a quantity of one will provide you with two steaks.)

An approximate price will be calculated in the right-hand column, but the actual cost will be based on the weights of the actual cuts.

When you have completed your order, please click on the "Submit Order" button.

Your order will be filled and you will receive an e-mail confirming your actual cost & a Pay Pal order #. You may pay online on at EATFoodforLife.ca.

Your order will be delivered to the monthly CSA drop point nearest you, or you may pick it up at The Meats Market.

Qty* Cut Approx.
Wt.(Kg.)
Approx.
Wt.(Lb.)
Price/
Kg.
Price/
Lb.
Approx
Price
Steak - Rib 1.27 2.79 $29.50 $13.41 $0.00
Steak - Ribeye 1.10 2.42 $39.55 $17.98 $0.00
Steak - Sirloin 1.40 3.08 $27.50 $12.50 $0.00
Steak - Round 0.91 2.00 $17.76 $8.07 $0.00
Steak - Striploin 0.81 1.78 $38.47 $17.49 $0.00
Steak - T-bone 1.10 2.42 $34.10 $15.50 $0.00
Steak - Tenderloin 0.63 1.39 $66.00 $30.00 $0.00
Roast - Eye of Round 1.16 2.55 $18.48 $8.40 $0.00
Roast - Blade Roast 1.14 2.50 $11.39 $5.18 $0.00
Roast - Cross Rib 1.39 3.06 $12.30 $5.59 $0.00
Roast - Round 1.16 2.55 $17.60 $8.00 $0.00
Roast - Sirloin Tip 1.20 2.64 $16.28 $7.40 $0.00
Ground Beef 0.45 1.00 $12.10 $5.50 $0.00
Hamburger Patties 4.54 10.00 $13.20 $6.00 $0.00
Short Ribs 1.08 2.31 $8.80 $4.00 $0.00
Soup Bones 0.91 2.00 $4.95 $2.25 $0.00
Stew Meat 0.91 2.00 $15.00 $6.82 $0.00
Wheat-free Sausage 1.76 3.87 $14.30 $6.50 $0.00
Italian Sausage 1.76 3.87 $14.30 $6.50 $0.00
Salami 1.24 2.73 $16.50 $7.50 $0.00
Jerky - 1/4 lb pkgs 0.11 0.25 $70.40 $32.00 $0.00
Liver 0.91 2.00 $9.84 $4.47 $0.00
Heart 0.91 2.00 $5.00 $2.27 $0.00
Tongue 1.36 3.00 $5.26 $2.39 $0.00
Kidney 0.45 1.00 $5.00 $2.27 $0.00
      PayPal Fees: $0.00
        Total: $0.00

2009 Pricelist - Subject to change as our input costs change.
* Note: Our steaks are packaged with two steaks per package.