| Cut | Price/Lb. | Price/Kg. | Cut | Price/Lb. | Price/Kg. |
|---|---|---|---|---|---|
| Beef | |||||
| Steak - Rib | $13.25 | $29.15 | Roast - Cross Rib | $5.75 | $12.65 |
| Steak - Ribeye | $10.00 | $22.00 | Roast - Round | $8.00 | $17.60 |
| Steak - Sirloin | $12.50 | $27.50 | Roast - Rump | $8.00 | $17.60 |
| Steak - Striploin | $12.50 | $27.50 | Roast - Sirloin Tip | $12.50 | $27.50 |
| Steak - T-bone | $15.50 | $34.10 | |||
| Steak - Tenderloin | $30.00 | $66.60 | Steak - Ground Beef | $5.50 | $12.10 |
| Beef Specialty | |||||
| Hamburger Patties | $6.00 | $13.20 | Italian Sausage | $6.50 | $14.30 |
| Short Ribs | $4.00 | $8.80 | Salami | $7.50 | $16.50 |
| Soup Bone | $5.50 | $12.10 | Liver | $4.75 | $10.45 |
| Stew Beef | $7.50 | $16.50 | Heart, Tongue | $4.75 | $10.45 |
| Poultry* | |||||
| Chicken (whole) | $4.25 | $9.35 | Turkey (whole) | $4.00 | $8.80 |
| Chicken (half) | TBA | TBA | Turkey (half) | TBA | TBA |
| Lamb* | |||||
| Chops | TBA | TBA | Roast | TBA | TBA |
| Steaks | TBA | TBA | Hock | TBA | TBA |
| Leg | TBA | TBA | |||
2009 Pricelist (subject to change as our input costs change)
* Seasonal availability in 2010 - typically harvested in the Fall.
